Fanontam-pirinty eco solvent 6 feet ho an'ny afisy sy stickers
Fotoana sarotra izao ny fiakaran'ny saram-pandefasana, noho ny Covid 3 taona lasa, ny mpanjifa farany dia tsy maintsy mandany vola bebe kokoa mba hahazoana milina. stable koa, azonao atao ny misafidy Xp600/I3200/DX5 mba hampitaovana mora kokoa.
Parameter vokatra | |||||
MODELY: | OM 1801 |
| |||
Printhead: | 1 pcs XP600/DX5/DX7/I3200 | ||||
Rip software: | Maintop6.0 | ||||
| NO |
| fikirana | ||
fikirana | 1 | Fotoam-piainan'ny printhead | 6-12 volana | ||
| 2 | Sakan'ny fanontana ambony indrindra | 1750mm | ||
| 3 | loko | CMYK | ||
| 4 | (4/6/8/pass)Haingam-panontana | 4 mandeha: 17m2/ora 6 mandeha: 12m2/h 8 mandeha: 9m2/h | ||
| 5 | Pirnt resolution | 4 pass: 720*600dpi 6pass:720*900dpi 8pass:720*1200dpi | ||
| 6 | Fitaovana pirinty | PP taratasy, Backlit sarimihetsika, Wall taratasy, Vinyl, Flex banner sns. | ||
| 7 | Haavo fanontana | 2-5mm azo amboarina | ||
| 8 | Ny habetsahan'ny roller pin | 14 | ||
| 9 | Rip software | Maintop6.0/ Photoprint | ||
| 10 | Famatsiana voly, Hery | 220V | ||
| 11 | endrika sary | TIFF, JPEG, JPG, PDF, sns. | ||
| 12 | Tontolo fiasana | mari-pana: 27 ℃ - 35 ℃, hamandoana: 40% -60% | ||
| 13 | Ranomainty azo ampiasaina | ranomainty eco solvent | ||
| 14 | Fanjifana ranomainty ho an'ny 1sqm (CMYK) | 250sqm | ||
| 15 | Karazana interface | Lan | ||
| 16 | Karazana board (marika) | Senyang | ||
| 17 | Marika lalamby | Hiwin | ||
| 18 | Servo Motor Brand | JMC | ||
| 19 | Fahaizan'ny tanky ranomainty / fahafahan'ny tanky ranomainty | 1.2L / 1L | ||
| 20 | Fomba fanaovana sary stack ink | Manandratra ny ranomainty | ||
| 21 | Rafitra famatsiana ranomainty | Famatsiana ranomainty tsara sy ratsy | ||
| 22 | Fitaovana beam | VIRATY | ||
| 23 | Haben'ny mpanonta | 2638mm * 510mm * 700mm | ||
| 24 | Haben'ny fonosana | 2715mm * 730mm * 700mm | ||
asa | 25 | Fonosana kojakoja mahazatra | amin'ny | ||
| 26 | Garantie | 1 taona (afa-tsy printhead) | ||
| 27 | Haavo mandeha ho azy | amin'ny | ||
| 28 | Anti-rubing material switch | amin'ny | ||
| 29 | System fanafanana | Eo amin'ny lampihazo anoloana fanafanana mpankafy ivelany sy infrarouge heater | ||
| 30 | Fampiasa fanampiny | Fanairana ranomainty fohy Fanairana feno ranomainty fako Fanairana ny tsy fahampian'ny taratasy | ||
| 31 | Rafitra fandraisana | Rafitra fandraisana motera tokana (Standard) | ||
| 32 | Fiarovana ny printhead | Automaticly fanadiovana rafitra |
saha fampiharana
Modely No. | OM1801 |
Lohan'ny mpanonta | 1 pc XP600/DX5/DX7/I3200 |
Karazana milina | mandeha ho azy,Roll to Roll, Mpanonta nomerika |
Habe fanontana Max | 1750mm |
Max Haavo printy | 2-5mm |
Fitaovana ho pirinty | PP taratasy, Backlit sarimihetsika, Wall taratasy, Vinyl, Flex banner sns. |
Taratasy fanontana | Fanontam-pirinty unidirectional na fomba fanontana bi-directional |
Fanapahan-kevitra fanontana | 4 Mandalo17Sqm/h6 nitranga12Sqm/h8 nitranga9Sqm/h |
Nozzle Number | 3200 i3200 |
Loko ranomainty | CMYK |
Karazana ranomainty | Eco solventranomainty |
Rafitra ranomainty | 1200mlTavoahangy ranomainty |
File format | PDF, JPG, TIFF, EPS, AI, sns |
Rafitra fikirakirana | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
interface tsara | LAN |
Software | Saryprint/Maintop |
fiteny | Sinoa/Anglisy |
Zintin'aratra | 220V |
Tontolo iasana | mari-pana: 27 ℃ - 35 ℃, hamandoana: 40% -60% |
Karazana fonosana | Kitapo hazo |
Haben'ny milina | 2638*510*700mm |
Soraty eto ny hafatrao ary alefaso aminay